IMPEC Mixers - Mixer Specifications
IMPEC Mixers - Iowa Mixing and Process Equipment Company, Inc. Designers and Manufacturers of Industrial Mixing and Processing Equipment

Home
About Us
Paddle/Ribbon Mixers
High Speed Choppers
Mixer Specifications
Construction Features
Kits/Agitator Assemblies
Process Inquiry
Parts and Factory Support Services
Safety/Terms and Conditions
Site Map
Mixer Specifications

1.6 - 20 Cubic Feet Capacity Mixers

Dimensions may vary. Approval drawing furnished with all quotations.

Model Mixing Capacity
(Cubic Feet)
A B C D E
1224 1.6 58 24 16 12 26
1824 3.5 59 24 22 18 32
1836 5 71 36 22 18 32
2036 6.5 72 36 26 20 35
2436 10 82 36 30 24 38
2748 15 96 48 33 27 42
3048 20 98 48 36 30 45


30-250 Cubic Feet Capacity Mixers

Dimensions may vary. Approval drawing furnished with all quotations.

Model Mixing Capacity
(Cubic Feet)
A B C D E
3648 30 94 48 44 36 51
3472 40 119 72 42 34 49
3672 45 119 72 44 36 51
3696 60 147 96 44 36 51
4272 60 123 72 50 42 57
4872 78 128 72 56 48 63
4296 80 152 96 54 42 57
4120 100 176 120 54 42 57
5472 100 128 72 66 54 59
4896 104 152 96 60 48 63
48120 130 177 120 60 48 63
5496 133 153 96 66 54 69
48144 156 189 144 60 48 63
54120 165 177 120 66 54 69
6096 168 153 96 72 60 84
54144 200 195 144 66 54 69
60120 210 136 120 72 60 84
60144 250 195 144 72 60 84



IMPEC, Inc.
3575 Industrial Avenue • PO Box 501 • Marion, Iowa USA
52302-0501
Phone: (319)377-1902 • Fax: (319)377-9942
Email: sales@impecmixers.com

Copyright 2004 Iowa Mixing & Process Equipment Company, Inc.



Site Created By:ecreativeworks